
|
|
|||
| Feb. 4 | Lyford (S) | There | 5pm |
| Feb. 9 | Kingsville/Cigarroa (S) | Here | 1pm |
| Feb. 12 | Odem (S) | There | 5pm |
| Feb. 16 | Niki Rowe (S) | There | 2pm |
| Feb. 21 | Laredo Border Olympics - Edinburg Vela | There | 8:30pm |
| Feb.22 | Laredo Border Olympics - Eagle Pass | There | 9am |
| Feb. 22 | Laredo Border Olympics - South San | There | 2pm |
| Feb. 23 | Laredo Border Olympics - Laredo United | There | 11am |
| Feb. 28 - Mar. 2 | Mercedes Tourney | There | T.B.A. |
| Mar. 4 | Hebbronville* | There | 7pm |
| Mar. 7 - 9 | Fal Tourney | Here | T.B.A |
| Mar. 12 | Kingsville Academy* | Here | 7pm |
| Mar. 13 | West Oso | There | Noon |
| Mar. 14 | Edingburg Quest* | There | 2pm |
| Mar. 19 | Santa Rosa* | Here | 7pm |
| Mar. 22 | Bishop* | There | 7pm |
| Mar. 26 | MMA | Here | 7pm |
| Mar. 28 | Riviera* | Here | 7pm |
| Apr. 5 | Hebbronville* | Here | 7pm |
|
|
|
|
|
| Apr. 9 | Edinburg Quest* | Here | 7pm |
| Apr. 13 | Santa Rosa* | There | 7pm |
| Apr. 16 | Bishop* | Here | 7pm |
| Apr. 19 | Raymondville | There | 7pm |
| Apr. 26 | Riviera* | There | 7pm |
| Apr. 27 | Falfurrias Alumni | Here | 6pm |
| Date | Play-Off Opponent | Time | Site |
| - | District Certification | ||
| May 4 | Bi-District Certification | ||
| May 11 | Area Certification | ||
| May 18 | Regional Quarter-Finals | ||
| May 25 | Regional Semi-Finals | ||
| Jun. 1 | Regional Finals | ||
| Jun. 5 - 8 | State Tourney (Round Rock) | ||
|
|
|||
|
Head Coach |
- | David C. Salinas |
|
Assistant Coaches |
- | Gustavo Esquivel, Gabriel Perez |
|
Athletic Director |
|
Joe Rios |
|
Superintendent |
- | David Perry |
|
High School Principal |
- | Nancy Perez |
|
Assistant High School Principal |
- | Delma Carrion |