
|
|
|||
| Thu-Sat Feb 20-22 | Border Olympics | Laredo | TBA |
| Thu-Sat Feb 27 - Mar 1 | Mercedes Tourney | Mercedes | TBA |
| Tue Mar 4 | Hebbronville* | Here | 7pm |
| Thu-Sat Mar 6-8 | Falfurrias Tourney | Here | TBA |
| Tue Mar 11 | Kingsville Academy* | There | 7pm |
| Wed Mar 12 | West Oso | TBA | - |
| Thu Mar 13 | Edinburg Quest* | Here | 2pm |
| Tue Mar 18 | Santa Rosa* | There | 7pm |
| Fri Mar 21 | Bishop* | Here | 7pm |
| Tue Mar 25 | Progreso | There | 7pm |
| Fri Mar 28 | Riviera* | There | 7pm |
| Fri Apr 4 | Hebbronville* | There | 7pm |
| Tue Apr 8 | Kingsville Academy* | Here | 7pm |
| Fri Apr 11 | Edinburg Quest* | There | 7pm |
| Tue Apr 15 | Santa Rosa* | Here | 7pm |
| Thu Apr 17 | Bishop* | There | 7pm |
| Fri Apr 25 | Riviera* | Here | 7pm |
| - | - | - | - |
| - | - | - | - |
|
|
|
|
|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| Date | Play-Off Opponent | Time | Site |
| - | District Certification | ||
| Sat. May 3 | Bi-District Certification | ||
| Sat. May 10 | Area Certification | ||
| Sat. May 17 | Regional Quarter-Finals | ||
| Sat. May 24 | Regional Semi-Finals | ||
| Sat. May 31 | Regional Finals | ||
| Wed-Thu June 6-7 | State Tourney (Round Rock) | ||
|
|
|||
|
Head Coach |
- | David C. Salinas |
|
Assistant Coaches |
- | Gustavo Esquivel, Gabriel Perez |
|
Athletic Trainer |
|
Dana Anthony |
|
Athletic Director |
|
JMax McGehee |
|
Superintendent |
- | David Perry |
|
High School Principal |
- | Lucy Munoz |
|
Assistant High School Principal |
- | Delma Carrion |