
|
|
|||
| Thu-Sat Feb 26-28 | Border Olympics | Laredo | TBA |
| Thu-Sat Mar 5 - 7 | Mercedes Tourney | Mercedes | TBA |
| Tue Mar 10 | Santa Rosa* | There | 6:30pm |
| Thu-Sat Mar 12-14 | Falfurrias Tourney | Here | TBA |
| Tue Mar 17 | Open | - | - |
| Wed Mar 18 | Bishop | Whataburger | 6:30pm |
| Fri Mar 20 | Edinburg Quest* | Here | 2pm |
| Tue Mar 24 | Lyford* | There | 6:30pm |
| Fri Mar 27 | Monte Alto* | Here | 6:30pm |
| Tue Mar 31 | Santa Rosa* | Here | 6:30pm |
| Thu Apr 2 | Open | - | - |
| Tue Apr 7 | Edinburg Quest* | There | 6:30pm |
| Fri Apr 10 | Lyford* | Here | 6:30pm |
| Thu Apr 14 | Monte Alto* | There | 4pm |
| Sat Apr 18 | Santa Rosa* | There | 6:30pm |
| Tue Apr 21 | Open | - | - |
| Fri Apr 24 | Edinburg Quest* | Here | 6:30pm |
| Sat Apr 25 | Laredo San Augustine | There | 1:00pm |
| Tue Apr 28 | Lyford* | Here | 6:30pm |
|
|
|
|
|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| Date | Play-Off Opponent | Time | Site |
| - | District Certification | ||
| Sat. May 9 | Bi-District Certification | ||
| Sat. May 16 | Area Certification | ||
| Sat. May 23 | Regional Quarter-Finals | ||
| Sat. May 30 | Regional Semi-Finals | ||
| Sat. Jun 6 | Regional Finals | ||
| Wed-Thu June 10-11 | State Tourney (Round Rock) | ||
|
|
|||
|
Head Coach |
- | David C. Salinas |
|
Assistant Coaches |
- | Gustavo Esquivel, Gabriel Perez |
|
Athletic Trainer |
|
Bert Sanchez |
|
Athletic Director |
|
Max McGehee |
|
Superintendent |
- | David Perry |
|
High School Principal |
- | Dr. Cynthia Perez |
|
Assistant High School Principal |
- | Arnulfo Guerra |