
|
|
|||
| 2/23-25/2017 | P.I. Tourney | TBA | V |
| 2/27/2017 | La Joya Lincoln | 6pm | H |
| 3/2-4/2017 | Mercedes Tourney | TBA | V |
| 3/9-11/2017 | Falfurrias Tourney | TBA | H |
| 3/15/2017 | Jourdanton | 1pm | V |
| 3/18/2017 | Cotulla at Whataburger Field CC | 2pm | V |
| 3/21/2017 | Academy* | 7pm | H |
| 3/24/2017 | London* | 7pm | V |
| 3/28/2017 | Lyford | 6pm | V |
| 3/31/2017 | Banquete* | 7pm | H |
| 4/4/2017 | Bishop* | 7pm | H |
| 4/7/2017 | Academy* | 7pm | V |
| 4/11/2017 | London* | 7pm | H |
| 4/18/2017 | Hebbronville | 7pm | H |
| 4/21/2017 | Banquete* | 7pm | V |
|
|
|
|
|
| 4/29/2017 | Open | - | - |
| Date | Play-Off Opponent | Time | Site |
| - | District Certification | ||
| 5/6/2017 | Bi-District Certification | ||
| 5/13/2017 | Area Certification | ||
| 5/20/2017 | Regional Quarter-Finals | ||
| 5/27/2016 | Regional Semi-Finals | ||
| 6/3/2017 | Regional Finals | ||
| 6/7-8/2017 | State Tourney (Round Rock) | ||
|
|
|||
|
Head Coach |
- | David C. Salinas |
|
Assistant Coaches |
- | Gustavo Esquivel, Orlando Guerra, Isidro Gonzalez |
|
Athletic Director |
|
Larry Vincent |
|
Interim AD |
|
Raul Garza Jr. |
|
Superintendent |
- | Dr. Maria Rodriguez Casas |
|
High School Principal |
- | Dr. Cynthia Perez |
|
Assistant High School Principal |
- | Raul Garza Jr. |