
![]() #1 Eli Perez Soph. 2B, OF |
![]() #2 Nick Garcia Freshman - C, OF |
![]() #3 Ricardo Garcia Soph. SS, OF |
![]() #4 Darren Saenz Jr. - P, SS |
![]() #5 Carlos Gonzalez Soph. - C, P |
![]() #7 Lupe Munoz Jr. - OF |
![]() #8 Gavino Perez Soph - 3B |
![]() #10 Gavino Cruz Fresh. - 2nd, P |
![]() #11 Lorenzo Vela Sr. - P, C |
![]() #12 John Michael Gonzales Sr. - OF |
![]() #13 Trey Vargas Freshman - Catcher |
![]() #17 Robert Barrera Jr. - 3B, P |
![]() #20 Ricky Chavera Soph. - SS, OF |
![]() #21 Albert Hernandez Sr. - P, 1B |
![]() #22 Michael Carrasco Sr. - OF |
![]() #25 Eliseo Barrera Sr. - 3B, P |
![]() #30 Omar Pena Freshman - 1B, P |
![]() #33 Daniel Arevalo Soph. - P, 3B |
![]() #34 Abel Guerra Fresh. - P, 1B |
![]() #44 Mike DeLeon Sr. - OF |
| # |
|
AVG | SLG | OBP | GM | AB | R | H | RBI | 1 | 2 | 3 | HR | SO | BB | SB Pct |
| 33 | Arevalo, Daniel | .338 | .408 | .453 | 29 | 71 | 8 | 24 | 20 | 19 | 5 | 0 | 0 | 11 | 7 | .500 |
| 25 | Barrera, Eliseo | .121 | .121 | .237 | 27 | 33 | 11 | 4 | 6 | 4 | 0 | 0 | 0 | 7 | 3 | .000 |
| 22 | Carrasco, Michael | .438 | .588 | .521 | 28 | 80 | 32 | 35 | 16 | 28 | 2 | 5 | 0 | 7 | 11 | 1.000 |
|
|
Chavera, Ricky | .000 | .000 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Cruz, Gavino | .350 | .383 | .418 | 30 | 60 | 16 | 21 | 16 | 20 | 0 | 1 | 0 | 13 | 7 | .667 |
| 44 | DeLeon, Mike | .000 | .000 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Garcia, Nick | .224 | .284 | .288 | 30 | 67 | 13 | 15 | 19 | 12 | 2 | 1 | 0 | 10 | 5 | .667 |
|
|
Garcia, Ricardo | .000 | .000 | .000 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
|
|
Gonzales, John | .333 | .378 | .423 | 28 | 90 | 25 | 30 | 12 | 27 | 2 | 1 | 0 | 10 | 11 | .857 |
| 5 | Gonzalez, Carlos | .339 | .424 | .451 | 27 | 59 | 1 | 20 | 24 | 15 | 5 | 0 | 0 | 21 | 11 | .000 |
| 34 | Guerra, Abel | .212 | .364 | .316 | 23 | 33 | 3 | 7 | 9 | 3 | 3 | 1 | 0 | 4 | 3 | .500 |
| 21 | Hernandez, Albert | .323 | .548 | .481 | 28 | 62 | 22 | 20 | 20 | 12 | 5 | 0 | 3 | 11 | 11 | .000 |
| 7 | Munoz, Lupe | .455 | .455 | .600 | 26 | 11 | 17 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| 30 | Pena, Omar | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1 | Perez, Eli | .000 | .000 | .667 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| 8 | Perez, Gavino | .455 | .455 | .647 | 17 | 11 | 15 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 1.000 |
| 17 | Reyes, Joseph | .091 | .091 | .091 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| 4 | Saenz, Darren | .377 | .478 | .469 | 30 | 69 | 26 | 26 | 21 | 19 | 7 | 0 | 0 | 13 | 11 | 1.000 |
| 11 | Vela, Lorenzo | .403 | .500 | .522 | 30 | 72 | 16 | 29 | 21 | 23 | 5 | 1 | 0 | 9 | 11 | .667 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
|
Team Totals | .330 | .419 | .438 | - | 733 | 226 | 242 | 197 | 193 | 36 | 10 | 3 | 124 | 100 | .828 |
| # | Player | W | L | ERA | IP | SO |
| 33 |
Arevalo, Daniel |
11 | 2 | 1.135 | 74 | 102 |
| 25 | Barrera, Eliseo | 0 | 1 | 30.000 | 2 1/3 | 2 |
| 10 | Cruz, Gavino | 1 | 1 | 3.539 | 29 2/3 | 19 |
| 34 | Guerra, Abel | 7 | 1 | 2.924 | 52 2/3 | 38 |
| 21 | Hernandez, Albert | 0 | 1 | 4.667 | 9 | 7 |
| 11 | Vela, Lorenzo | 3 | 2 | 3.405 | 12 1/3 | 15 |
| - | - | - | - | - | - | - |
|
|
Team Totals | 22 | 8 | 2.761 | 180 | 183 |